Brand New 220 Amp Powder Coated 1-Wire Marine Alternator Our HO-Marine Series of alternators is the answer for your higher amperage marine needs. Available in outputs ranging from 160-amp to 220-amp at 12 volts, our HO-Marine Series alternators provide the electrical power you need for increased electrical loads. Available in 2 mounting configurations: The multi-hole adjusting ears provide for a universal fit with several options with slight bracket modifications. Self Energizing, One-Wire Hookup – you will need only the main charging wire connected. Output is automatically regulated at 14.2 Volts for constant battery charge and maintenance. Tach / AC-Stator Wire included with pigtail for easy connection Powder Coatedwith our special ‘Gun Metal Gray’ coating to resist corrosion (tested Salt Spray results = 1,000+ Hours) Available in Single V-Groove, or 6 Groove Serpentine Pulley. Coast Guard Approved - ISO 8846, J1171 Covered By Our One Year Warranty! |
| Applications: | |
| Crusader | Various Models |
| Mercruiser | Various Models |
| OMC | Various Models |
| Pleasurecraft | Various Models |
| Volvo Penta | Various Models |
| Specifications: | |
| Voltage: | 12 Volts |
| Amps: | 220 Amps Full Output at 1200 engine RPM 110 Amps Output at idle - 650 engine RPM |
| Output Stud Dimensions: | M8-1.25 |
| Pulley: | 3/8 Inch Single V-Groove |
| Regulator: | 1-Wire Self Exciting - Internally Regulated |
| New or Remanufactured: | Brand New with a 1-Year Warranty |
| Case Construction: | Ventilated cast aluminum - High-Impact plastic rear cover |
| Finish: | Special 'Gun Metal Gray' coating to resist corrosion (Tested Salt Spray results = 1,000+ Hours) |
| Cooling: | Dual Internal Fans |
| Bearings: | Sealed ball bearings - Heavy Duty Radial |
| Tension Adusting Arm: | 5 Position Crown |
| Grounding: | 12 Volt Negative Ground |
| Stator / AC Tach Output: | 12 pulse - Stator wire Pigtail from rear cover with connector |
| Ignition Protection Rated: | ISO 8846, J1171 |
| Approximate Weight: | 12 lbs |
| Warrranty: | 1 Year limited |
| Replaces these part numbers: | |
| API | 20051, 20054, 20104 |
| ARCO | 20102, 60050 |
| DELCO | 1100576, 1100577, 1100894, 1100912, 1100914, 1100915, 1102393, 1102496, 321-621 |
| MANDO | AC155603, AC155604, AR150, AR150AA, AR150AR, AR150BA A000B0331, AC155603 |
| MARINE POWER | 1210-000 |
| MERCURY | 56045, 59755, 69729, 12449, 19685, 817119, 817119-1, 817119A1, 817119A4, 98555, 817119-2, 78403A2, 78477, 92497A3 |
| OMC | 983424, 983836, 988247, 3854182, 3853853, 3854809, 987774, 985465, 983424, 985466, 984565, 986008, 3860769, 982364 |
| PRESTOLITE | MOST MODELS WITH 1 INCH OR 2 INCH MOUNTING FOOT |
| SIERRA | 18-5957, 18-5951, 18-5965, 18-5966 |
| VOLVO PENTA | 3854809-5, 3854182-7, 3853853-4, 3850927-9 |
| UNIVERSAL | MANY OTHER MODELS WITH SLIGHT MODIFICATION OF MOUNTING BRACKETS |
